Term Dates
2026 | Start Date | Finish Date |
|---|---|---|
Term 1 | Tuesday 27 January (students start Wednesday 28 January in government schools) | Thursday 2 April |
Term 2 | Monday 20 April | Friday 26 June |
Term 3 | Monday 13 July | Friday 18 September |
Term 4 | Monday 5 October | Friday 18 December |
2026 | Dates |
|---|---|
Curriculum Days | Tuesday 18 August Monday 2 November Friday 11 December |
Common Professional Practice Day (students do not attend school) | Monday 17 August |
2027 | Start Date | Finish Date |
|---|---|---|
Term 1 | Wednesday 27 January (students start Thursday 28 January in government schools) | Thursday 25 March |
Term 2 | Monday 12 April | Friday 25 June |
Term 3 | Monday 12 July | Friday 17 September |
Term 4 | Monday 4 October | Friday 17 December |
2028 | Start Date | Finish Date |
|---|---|---|
Term 1 | Thursday 27 January (students start Friday 28 January in government schools) | Friday 31 March |
Term 2 | Tuesday 18 April | Friday 30 June |
Term 3 | Monday 17 July | Friday 22 September |
Term 4 | Monday 9 October | Thursday 21 December |
General Hours
Description | Times |
|---|---|
School Hours | 9:00am - 3:00pm |
Administration Office Hours | 8:30am - 4:30pm |
Teaching & Learning Hours
Description | Times |
|---|---|
Morning Playtime | 11:15am - 11:30am |
Lunch Playtime | 1:00pm - 1:30pm |
Arrival at School
Wayi School grounds will be supervised by school staff from 8:40am and gates will be open for parents/carers to drop students at the designated gate. To minimise disruptions, we kindly request that any parents arriving after 9:00am, walk their child to the Admin Building, where an alternate staff member will transition the student to their classroom.
Collection from School
School gates are open from 2.30pm to 3pm. Parents arriving after 3pm will need to collect their child from the Admin building.